SMN Mixing-Set with 6 Mixing Elements (ME) and 1 Filter (SMF)
Nominal Size | Screw Size Range (mm) | I.D.ME (mm) | O.D.ME (mm) | L.ME (mm) | L (Total) (mm) | Weight (kg) |
---|---|---|---|---|---|---|
SMN-12-6-SMF | 20-50 | 12 | 18 | 8 | 64 | 0.07 |
SMN-18-6-SMF | 40-75 | 18 | 26 | 11.25 | 90 | 0.21 |
SMN-22-6-SMF | 50-90 | 22 | 30 | 13.5 | 108 | 0.32 |
SMN-27-6-SMF | 70-120 | 27 | 35 | 16.5 | 132 | 0.49 |
SMN-33-6-SMF | 80-140 | 33 | 42 | 20 | 160 | 0.90 |
SMN-40-6-SMF | 100-180 | 40 | 50 | 24 | 192 | 1.41 |
ME = Mixing Element