SMN Mixing-Set with 8 Mixing Elements (ME)

Product details SMN
Nominal Size Screw Size
Range (mm)
I.D.ME
(mm)
O.D.ME
(mm)
L.ME
(mm)
L (Total)
(mm)
Weight
(kg)
SMN-12-8 20-50 12 18 8 64 0.07
SMN-18-8 40-75 18 26 11.25 90 0.2
SMN-22-8 50-90 22 30 13.5 108 0.31
SMN-27-8 70-120 27 35 16.5 132 0.45
SMN-33-8 80-140 33 42 20 160 0.82
SMN-40-8 100-180 40 50 24 192 1.26
SMN-52S-8 - 52 62 31.5 252 2.45

ME = Mixing Element