Melt Blender with 8 Mixing elements
Nominal Size | Screw Size Range (mm) | I.D.ME (mm) | O.D.ME (mm) | L.ME (mm) | L (Total) (mm) | Weight (kg) |
---|---|---|---|---|---|---|
SMB-R-25-8 | 25-30 | 20 | 25 | 12.5 | 100 | 0.17 |
SMB-R-32-8 | 25-45 | 27 | 32 | 16 | 128 | 0.3 |
SMB-R-48-8 | 50-60 | 40 | 48 | 24 | 192 | 1.1 |
SMB-R-60-8 | 60-75 | 52 | 60 | 30 | 240 | 1.75 |
SMB-R-75-8 | 75-100 | 66 | 75 | 37.5 | 300 | 3.25 |
SMB-R-90-8 | 90-120 | 80 | 90 | 45 | 360 | 4.85 |
SMB-R-115-8 | 120-150 | 102 | 115 | 57.5 | 460 | 10.4 |
SMB-R-140-8 | 150-200 | 126 | 140 | 70 | 560 | 16.3 |
SMB-R-175-8 | - | 154 | 175 | 90 | 720 | 42.5 |
SMB-R-200-8 | - | 175 | 200 | 102.5 | 820 | 64 |
SMB-R-225-8 | - | 200 | 225 | 115 | 920 | 85 |
SMB-R-250-8 | - | 225 | 250 | 130 | 1040 | 110 |
ME = Mixing Elements